|
May 25,
2025 |
|||
10:00 - 11:45 |
Eagles |
20 |
Roadrunners |
6 |
11:45 - 13:30 |
Ravens |
6 |
Phoenix |
23 |
14:00 - 15:45 |
Orioles |
17 |
Cardinals |
9 |
15:45 - 17:30 |
Angry
Birds |
13 |
Falcons |
8 |
|
June 1,
2025 |
|||
10:00 - 11:45 |
Cardinals |
8 |
Angry
Birds |
6 |
11:45 - 13:30 |
Falcons |
6 |
Orioles |
14 |
14:00 - 15:45 |
Phoenix |
18 |
Eagles |
6 |
15:45 - 17:30 |
Roadrunners |
4 |
Ravens |
20 |
June 8, 2025 | ||||
10:00 - 11:45 | Ravens | 6 | Eagles | 21 |
11:45 - 13:30 | Orioles | 14 | Angry Birds | 6 |
14:00 - 15:45 | Phoenix | 19 | Roadrunners | 12 |
15:45 - 17:30 | Cardinals | 3 | Falcons | 6 |
June 15, 2025 | ||||
10:00 - 11:45 | Cardinals | 4 | Eagles | 19 |
11:45 - 1:30 | Falcons | 8 | Ravens | 19 |
14:00 - 15:45 | Angry Birds | 9 | Phoenix | 11 |
15:45 - 17:30 | Orioles | 19 | Roadrunners | 6 |
June 22, 2025 | ||||
10:00 - 11:45 | Phoenix | 23 | Falcons | 0 |
11:45 - 1:30 | Eagles | 13 | Angry Birds | 9 |
14:00 - 15:45 | Ravens | 15 | Orioles | 8 |
15:45 - 17:30 | Roadrunners | 8 | Cardinals | 11 |
July 6, 2025 | ||||
10:00 - 11:45 | Angry Birds | 16 | Roadrunners | 6 |
11:45 - 1:30 | Cardinals | 12 | Ravens | 25 |
14:00 - 15:45 | Falcons | 3 | Eagles | 17 |
15:45 - 17:30 | Orioles | 4 | Phoenix | 18 |
July 13, 2025 | ||||
10:00 - 11:45 | Phoenix | 10 | Cardinals | 2 |
11:45 - 1:30 | Roadrunners | 4 | Falcons | 21 |
14:00 - 15:45 | Ravens | RAINOUT | Angry Birds | RAINOUT |
15:45 - 17:30 | Eagles | RAINOUT | Orioles | RAINOUT |
July 20, 2025 | ||||
10:00 - 11:45 | Ravens | 10 | Roadrunners | 10 |
11:45 - 1:30 | Eagles | 13 | Phoenix | 17 |
14:00 - 15:45 | Cardinals | 8 | Orioles | 15 |
15:45 - 17:30 | Falcons | 5 | Angry Birds | 19 |
July 27, 2025 | ||||
10:00 - 11:45 | Angry Birds | 9 | Orioles | 20 |
11:45 - 1:30 | Roadrunners | 6 | Phoenix | 21 |
14:00 - 15:45 | Falcons | 3 | Cardinals | 16 |
15:45 - 17:30 | Eagles | 16 | Ravens | 14 |
August 3, 2025 | ||||
10:00 - 11:45 | Orioles | 8 | Falcons | 9 |
11:45 - 1:30 | Angry Birds | 10 | Cardinals | 16 |
14:00 - 15:45 | Roadrunners | 8 | Eagles | 16 |
15:45 - 17:30 | Phoenix | 21 | Ravens | 5 |
August 10, 2025 | ||||
10:00 - 11:45 | Ravens | 11 | Angry Birds | 18 |
11:45 - 1:30 | Eagles | 11 | Orioles | 10 |
The DMSL uses the following ranking criteria for deciding tie-breaks:
a) Record between tied teams Win - Loss- Ties
b) Plus-minus record of all runs scored between tied teams.
c) League record Win – Loss - Ties
d) Plus-minus record of all runs scored during season.
e) Total runs scored.
f) Total runs allowed.